
Binsted Parish has eleven grit bins for road salt – listed below – to provide grit for use on public areas. We are very grateful to Julian Thomson, a volunteer on our Transport Working Group, for checking the grit levels in our bins this winter – all are full except for the Binsted Pavilion carpark bin.
If you notice that any of our bins are low on salt, please be a good citizen and request a top-up from Hampshire County Council – online at Road salt grit bins | Hampshire County Council (hants.gov.uk) and request ‘refill a salt bin’. HCC refills salt bins as soon as they can, and in bad weather often will fill up empty bins from gritting lorries being deployed in that area.
| BINSTED PARISH COUNCIL: SALT BINS | Date last checked | |
| 1 | Binsted Pavilion Car Park | December 2023 – refill has been requested |
| 2 | Isington Lane – opposite Miller’s House Cottage | December 2023 – Full |
| 3 | Station Road/Weybank | December 2023 – Full |
| 4 | School Lane, Rowledge | December 2023 – Full |
| 5 | Dockenfield Road/Street (opposite Boundary Road junction) | December 2023 – Full |
| 6 | Wheatley Lane – Opposite Wheatley House | December 2023 – Full |
| 7 | Wheatley Lane – Half way down the hill, above Hoggatts Cottage | December 2023 – Full |
| 8 | Wheatley Lane – bottom of hill, below Hoggatts | December 2023 – Full |
| 9 | South Hay – junction of Isington Road/ Stubbs Farm Lane opposite Colesons | December 2023 – Full |
| 10 | Wyck – at the X roads by the Parish Council notice board | December 2023 – Full |
| 11 | Mill Court Lane – T junction opposite The Lodge | December 2023 – Full |
